← Volver a Enduro Grip
7ª
Grip 7ma fecha
✅ FinalizadaFecha04 de Abril 2026
LugarLican Ray
CampeonatoEnduro Grip
Fecha7ª Fecha
LugarLican Ray
Fecha04 de Abril 2026
🏁 Menores
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 307 | Jara Cristobal | 03:01.0 | 02:37.4 | 02:47.4 | 08:25.9 | 25pts |
| 2 🥈 | 25 | Sepulveda Benjamin | 03:11.5 | 03:22.3 | 03:01.4 | 09:35.3 | 22pts |
| 3 🥉 | 193 | Ketterer Bastian | 03:31.6 | 03:09.2 | 03:25.7 | 10:06.6 | 20pts |
| 4 | 19 | Martinez Marcos | 03:14.0 | 03:51.9 | 03:20.7 | 10:26.7 | 18pts |
| 5 | 95 | Utreras Martin | 03:24.4 | 04:13.4 | 03:04.2 | 10:42.1 | 16pts |
| 6 | 101 | Niklitschek Jose | 03:53.4 | 03:37.4 | 03:42.9 | 11:13.8 | 15pts |
| 7 | 517 | Lopez Felipe | 03:53.4 | 03:49.4 | 03:37.0 | 11:19.8 | 14pts |
| 8 | 281 | Puschel Emilio | 03:46.7 | 04:24.0 | 03:25.1 | 11:35.9 | 13pts |
| 9 | 771 | Cordova Monserrat | 04:01.5 | 03:46.5 | 04:08.0 | 11:56.1 | 12pts |
| 10 | 3 | Carrillo Alfonso | 03:26.0 | 05:18.7 | 03:23.9 | 12:08.7 | 11pts |
| 11 | 614 | Vega Ian | 05:11.7 | 04:17.0 | 03:32.5 | 13:01.3 | 10pts |
| 13 | 6 | Martínez Ailyn | 04:04.8 | 06:35.5 | 04:46.8 | 15:27.2 | 8pts |
| 14 | 30 | Manzanaresjulian | 05:37.6 | 04:58.8 | 05:19.2 | 15:55.8 | 7pts |
🏁 Infantiles
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 280 | 007050ae Molina Esteban | 04:40.6 | 04:32.4 | 04:35.3 | 13:48.4 | 25pts |
| 2 🥈 | 294 | 006f262e Velasquez Thomas | 05:16.0 | 05:00.3 | 04:54.0 | 15:10.4 | 22pts |
| 3 🥉 | 240 | 007022d5 Puschel Renato | 05:15.3 | 04:59.0 | 04:57.9 | 15:12.3 | 20pts |
| 4 | 29 | 007049df Manquecoi Oscar | 05:14.4 | 05:12.1 | 05:00.9 | 15:27.5 | 18pts |
| 5 | 905 | 006f1d14 Rojas Lucas | 05:15.8 | 05:08.3 | 05:15.0 | 15:39.1 | 16pts |
| 6 | 94 | 006f6792 Barahona Agusto | 05:40.0 | 05:22.4 | 05:31.4 | 16:33.9 | 15pts |
| 7 | 488 | Barra Cristobal | 05:50.1 | 05:50.5 | 05:30.0 | 17:10.7 | 14pts |
| 8 | 307 | 006f2f7b Jara Cristobal | 05:49.9 | 05:42.3 | 05:38.4 | 17:10.7 | 13pts |
| 10 | 18 | 007063aa Rosas Sebastian | 06:14.8 | 05:38.4 | 08:48.4 | 20:41.8 | 11pts |
| 48 | 702405 | Martinez León | 05:56.0 | 05:43.2 | 05:45.1 | 17:24.5 | 0pts |
🏁 Mujeres Pro
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 896 | Paredes Maura | 19:16.4 | 18:32.0 | 37:48.5 | 25pts |
| 2 🥈 | 735 | Kiffer Deasy | 21:45.2 | 19:59.9 | 41:45.1 | 22pts |
| 3 🥉 | 146 | Castro Josely | 20:35.5 | 23:02.2 | 43:37.7 | 20pts |
| 4 | 27 | Amstrong Antonella | 27:56.8 | 18:36.0 | 46:32.8 | 18pts |
🏁 Mujeres
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 839 | Vallejos Antonella | 24:06.4 | 21:03.2 | 45:09.7 | 25pts |
| 2 🥈 | 828 | Ruiz Damaris | 25:18.9 | 25:15.9 | 50:34.8 | 22pts |
| 3 🥉 | 230 | Baez Paola | 25:56.2 | — | 25:56.2 | 20pts |
🏁 Escuela
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 503 | Astoga Tomas | 15:20.2 | 15:37.8 | 30:58.0 | 25pts |
| 2 🥈 | 247 | Hernández Esteban | 15:27.6 | 15:37.4 | 31:05.1 | 22pts |
| 3 🥉 | 17 | Molina Juan | 16:39.9 | 15:44.0 | 32:23.9 | 20pts |
| 4 | 26 | Fuchslocherclaudio | 16:20.3 | 16:25.3 | 32:45.7 | 18pts |
| 5 | 24 | Martínez Fernando | 16:33.3 | 16:28.8 | 33:02.1 | 16pts |
| 6 | 7 | Varichiuch Sebastian | 16:46.5 | 16:56.1 | 33:42.7 | 15pts |
| 7 | 562 | Barrientos Nicolas | 16:50.8 | 17:16.8 | 34:07.7 | 14pts |
| 8 | 810 | Garrido Lucas | 17:31.7 | 17:18.0 | 34:49.8 | 13pts |
| 9 | 37 | Muñoz Diego | 18:08.9 | 18:00.5 | 36:09.4 | 12pts |
| 10 | 300 | Moll Romulo | 18:02.3 | 18:09.8 | 36:12.2 | 11pts |
| 12 | 471 | Romero Tomas | 18:22.6 | 17:58.6 | 36:21.2 | 9pts |
| 13 | 96 | Vargas Alex | 20:17.4 | 21:11.5 | 41:28.9 | 8pts |
| 14 | 195 | Mena Eduardo | 21:02.1 | 21:19.0 | 42:21.2 | 7pts |
| 15 | 217 | Jimenez Juanpa | 22:32.0 | 21:06.5 | 43:38.5 | 6pts |
| 16 | 421 | Martínez Carlos | 22:22.0 | 24:14.4 | 46:36.5 | 5pts |
| 17 | 910 | Martinez Kevin | 24:40.8 | 23:30.4 | 48:11.3 | 4pts |
| 18 | 814 | Silva Raul | 26:30.3 | 25:19.6 | 51:49.9 | 3pts |
🏁 Escuela +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 87 | Correa Jonatan Escuela+30e | 16:40.0 | 16:38.4 | 33:18.5 | 25pts |
| 2 🥈 | 299 | Filgueira Carlos Escuela+30e | 16:55.1 | 16:34.4 | 33:29.6 | 22pts |
| 3 🥉 | 240 | Soto Boris Escuela+30e | 16:56.4 | 16:45.1 | 33:41.6 | 20pts |
| 4 | 73 | Jara Diego Escuela+30e | 16:55.6 | 16:58.2 | 33:53.8 | 18pts |
| 5 | 99 | Contreras Miguel Escuela+30e | 17:28.3 | 16:50.8 | 34:19.2 | 16pts |
| 6 | 231 | Puschel Hector Escuela+30e | 17:33.7 | 17:23.4 | 34:57.2 | 15pts |
| 7 | 323 | Asenjo Oliver Escuela+30e | 17:26.9 | 18:25.5 | 35:52.4 | 14pts |
| 8 | 808 | Gomez Alejandro Escuela+30e | 17:53.1 | 18:07.2 | 36:00.4 | 13pts |
| 9 | 359 | Ramirez Eduardo Escuela+30e | 18:55.0 | 17:27.4 | 36:22.4 | 12pts |
| 10 | 126 | Sepulveda Exequiel Escuela+30e | 18:13.1 | 18:27.8 | 36:40.9 | 11pts |
| 11 | 283 | Antinirre Alexis Escuela+30e | 18:04.0 | 19:06.7 | 37:10.7 | 10pts |
| 12 | 8 | Garrido Guillermo Escuela+30e | 18:55.7 | 18:34.2 | 37:30.0 | 9pts |
| 13 | 85 | Muñoz Marcelo Escuela+30e | 19:24.3 | 18:35.2 | 37:59.5 | 8pts |
| 14 | 2 | Bustamanterodrigo Escuela+30e | 19:10.0 | 19:10.2 | 38:20.2 | 7pts |
| 15 | 169 | Romero Pedro Escuela+30e | 19:07.3 | 19:40.1 | 38:47.4 | 6pts |
| 16 | 628 | Tellez Mauricio Escuela+30e | 19:47.6 | 19:01.1 | 38:48.8 | 5pts |
| 17 | 669 | Torres Manuel Escuela+30e | 21:27.1 | 18:16.5 | 39:43.6 | 4pts |
| 18 | 321 | Salgado Pablo Escuela+30e | 20:02.6 | 19:44.0 | 39:46.6 | 3pts |
| 19 | 962 | Sepulveda Jose Escuela+30e | 20:03.6 | 19:50.4 | 39:54.0 | 2pts |
| 20 | 731 | Jara Manuel Escuela+30e | 20:32.5 | 19:43.4 | 40:15.9 | 1pts |
| 21 | 14 | Barrientos Luis Escuela+30e | 21:58.0 | 22:25.7 | 44:23.7 | 0pts |
🏁 Master 42
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 248 | Soto Franco | 16:38.5 | 17:12.5 | 17:25.9 | 51:17.1 | 25pts |
| 2 🥈 | 190 | Jara Cesar | 17:23.9 | 17:35.9 | 17:45.2 | 52:45.1 | 22pts |
| 3 🥉 | 238 | Ojeda Hellmar | 18:48.6 | 18:51.0 | 19:07.1 | 56:46.9 | 20pts |
| 4 | 254 | Pino Edgardo | 18:53.3 | 19:45.9 | 18:57.4 | 57:36.7 | 18pts |
| 5 | 182 | Ojeda Carlos | 19:51.6 | 19:26.3 | 19:46.1 | 59:04.0 | 16pts |
| 6 | 198 | Morh Carlos | 21:46.2 | 21:11.3 | — | 42:57.5 | 15pts |
🏁 Master 50
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 66 | Bozzo Cristian | 17:53.4 | 18:07.1 | 19:05.9 | 55:06.5 | 25pts |
| 2 🥈 | 269 | Moraga Jose | 19:46.3 | 19:44.4 | 20:54.3 | 1:00:25 | 22pts |
| 3 🥉 | 920 | Gutierrez Cayetano | 20:25.1 | 20:37.4 | — | 41:02.6 | 20pts |
| 4 | 12 | Guarda Rolf | 20:45.6 | 21:26.2 | — | 42:11.8 | 18pts |
| 5 | 906 | Aedo Bernardo | 25:18.0 | 25:37.6 | — | 50:55.7 | 16pts |
🏁 Promocional +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 39 | Raicahuin Pablo Promo+30e | 18:05.0 | 17:41.2 | 17:13.6 | 53:00.0 | 25pts |
| 2 🥈 | 223 | Cisterna Ramon Promo+30e | 18:03.8 | 18:31.9 | 18:18.1 | 54:53.9 | 22pts |
| 3 🥉 | 237 | Lagos Mauricio Promo+30e | 18:37.1 | 18:45.4 | 18:31.9 | 55:54.4 | 20pts |
| 4 | 301 | Pinilla Logan Promo+30e | 18:55.0 | 18:43.0 | 18:21.9 | 56:00.1 | 18pts |
| 5 | 503 | Niklitschek Jose Promo+30e | 19:16.6 | 18:25.9 | 18:46.0 | 56:28.6 | 16pts |
| 6 | 11 | Catalán Cristopher Promo+30e | 19:01.3 | 19:38.3 | 19:11.8 | 57:51.5 | 15pts |
| 7 | 218 | Navarro Mario Promo+30e | 18:36.7 | 19:41.8 | 20:05.9 | 58:24.5 | 14pts |
| 8 | 80 | Brana Jose Promo+30e | 20:49.8 | 20:39.7 | 20:02.5 | 1:01:32 | 13pts |
| 9 | 90 | Rivera Edgar Promo+30e | 22:28.5 | 20:55.0 | 20:12.3 | 1:03:35 | 12pts |
🏁 Promocional
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 802 | Lara Cristobal | 16:29.4 | 16:43.0 | 16:52.5 | 50:05.0 | 25pts |
| 2 🥈 | 293 | Pereira Martin | 17:26.2 | 17:05.4 | 16:56.9 | 51:28.6 | 22pts |
| 3 🥉 | 71 | Ellez Felipe | 17:14.9 | 17:10.5 | 17:26.9 | 51:52.4 | 20pts |
| 4 | 177 | Jimenez Esteban | 17:38.3 | 18:06.1 | 18:02.3 | 53:46.8 | 18pts |
| 5 | 29 | Mardones Rodrigo | 18:20.1 | 18:44.8 | 17:29.4 | 54:34.4 | 16pts |
| 6 | 26 | Fuchslochercaludio | 18:11.6 | 18:08.8 | 18:19.0 | 54:39.5 | 15pts |
| 7 | 771 | Mardones Fernando | 18:18.2 | 18:19.4 | 18:10.5 | 54:48.2 | 14pts |
| 8 | 111 | Gonzalez Nicolas | 18:10.2 | 18:37.4 | 18:13.1 | 55:00.8 | 13pts |
| 9 | 77 | Figueroa Juan | 18:17.7 | 19:27.6 | 17:46.8 | 55:32.3 | 12pts |
| 10 | 299 | Figueroa Carlos | 19:33.8 | 18:13.9 | 18:36.4 | 56:24.2 | 11pts |
| 11 | 94 | Montaña Luis | 18:56.0 | 18:51.3 | 18:43.0 | 56:30.4 | 10pts |
| 12 | 731 | Silva Jaime | 20:06.9 | 20:13.6 | 22:34.6 | 1:02:55 | 9pts |
| 13 | 317 | Vargas Francisco | 20:45.4 | 19:29.0 | 23:10.2 | 1:03:24 | 8pts |
🏁 Intermedio
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 5 | Leiva Wilson | 16:54.4 | 17:07.0 | 17:43.3 | 16:38.4 | 1:08:23 | 25pts |
| 2 🥈 | 26 | Mercegue Hernan | 17:20.5 | 16:51.1 | 17:09.5 | 17:09.1 | 1:08:30 | 22pts |
| 3 🥉 | 17 | Catalan Jose | 17:13.2 | 17:06.8 | 17:15.1 | 17:25.4 | 1:09:00 | 20pts |
| 4 | 13 | Muñoz Matias | 17:53.2 | 17:34.1 | 17:58.6 | 17:42.2 | 1:11:08 | 18pts |
| 5 | 44 | Carmona Fernando | 18:13.1 | 18:51.6 | 18:02.2 | 18:07.9 | 1:13:15 | 16pts |
🏁 Intermedio +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 40 | Correa Sebastián Intermedio+30e | 16:37.2 | 16:53.9 | 16:51.0 | 16:46.2 | 1:07:08 | 25pts |
| 2 🥈 | 225 | Cerda Cristian Intermedio+30e | 17:20.6 | 17:31.3 | 17:04.2 | 17:13.7 | 1:09:09 | 22pts |
| 3 🥉 | 927 | Subiabre Fabian Intermedio+30e | 17:18.6 | 17:22.4 | 17:48.9 | 17:26.3 | 1:09:56 | 20pts |
| 4 | 127 | Arcos Edgardo Intermedio+30e | 17:34.2 | 17:53.1 | 17:51.1 | 17:51.0 | 1:11:09 | 18pts |
| 5 | 64 | Utreras William Intermedio+30e | 17:56.0 | 18:07.8 | 18:32.9 | 18:10.4 | 1:12:47 | 16pts |
| 6 | 349 | Cordova Yony Intermedio+30e | 18:36.2 | 18:43.7 | 19:40.7 | 18:54.2 | 1:15:55 | 15pts |
| 7 | 471 | Romero Tito Intermedio+30e | 18:59.6 | 19:08.5 | 19:07.9 | 18:43.8 | 1:15:59 | 14pts |
| 8 | 122 | Schobitz Rolf Intermedio+30e | 19:34.2 | 19:40.8 | 19:31.1 | 19:34.6 | 1:18:20 | 13pts |
🏁 Super Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 226 | Bustamantecristofer | 15:27.9 | 15:24.1 | 15:22.5 | 15:08.1 | 1:01:22 | 25pts |
| 2 🥈 | 12 | Marchan Alter | 15:41.9 | 15:07.2 | 15:19.4 | 15:38.2 | 1:01:46 | 22pts |
| 3 🥉 | 380 | Molina Johan | 15:11.9 | 15:29.5 | 15:24.0 | 15:56.2 | 1:02:01 | 20pts |
| 4 | 169 | Moraga Luis | 16:11.9 | 16:08.0 | 16:15.3 | 15:58.8 | 1:04:34 | 18pts |
🏁 Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 271 | Alvarez Gustavo | 16:15.1 | 15:49.7 | 16:03.9 | 16:09.3 | 1:04:18 | 25pts |
| 2 🥈 | 180 | Molina Diego | 16:34.7 | 16:22.5 | 16:23.0 | 16:34.1 | 1:05:54 | 22pts |
| 3 🥉 | 28 | Barrientos Juan | 16:58.2 | 16:52.6 | 16:32.3 | 16:27.7 | 1:06:50 | 20pts |
| 4 | 18 | Carrillanca Diego | 16:29.6 | 19:13.1 | 16:39.0 | 16:44.6 | 1:09:06 | 18pts |
| 5 | 896 | Paredes Maurcio | 17:21.0 | 17:13.3 | 17:33.0 | 17:14.1 | 1:09:21 | 16pts |
🏁 Experto +35
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 27 | Calabrano Patricio | 16:51.0 | 17:12.8 | 17:07.8 | 17:07.7 | 1:08:19 | 25pts |
| 1 🥇 | 84 | Sanchez Rodrigo | 17:20.7 | 17:59.8 | 17:42.3 | 19:00.2 | 1:12:03 | 25pts |
| 2 🥈 | 421 | Zuñiga Diego | 17:13.7 | 17:03.1 | 16:59.8 | 17:05.1 | 1:08:21 | 22pts |
| 2 🥈 | 46 | Caucao Miguel | 17:52.4 | 18:27.2 | 17:58.7 | 18:37.8 | 1:12:56 | 22pts |
| 3 🥉 | 36 | Ferrada Sergio | 17:18.9 | 17:22.5 | 17:28.4 | 17:15.6 | 1:09:25 | 20pts |
| 3 🥉 | 403 | Ketterer Hans | 19:01.6 | 17:40.8 | 18:14.7 | 18:00.8 | 1:12:58 | 20pts |
| 4 | 99 | Velazques Eduardo | 17:35.9 | 17:11.3 | 18:18.5 | 17:12.4 | 1:10:18 | 18pts |
| 4 | 222 | Toledo Alvaro | 18:44.3 | 18:51.0 | 18:54.8 | 18:56.4 | 1:15:26 | 18pts |
| 5 | 25 | Barrera Alexis | 17:45.7 | 17:39.3 | 18:02.0 | 17:16.2 | 1:10:43 | 16pts |
| 5 | 51 | Berrios Pedro | 19:03.7 | 18:21.1 | 19:17.1 | 18:57.9 | 1:15:39 | 16pts |
| 6 | 8 | Laffi Marcelo | 19:25.4 | 27:20.8 | 27:04.0 | — | 1:13:50 | 15pts |