← Volver a Enduro Grip
6ª
Grip 6ta fecha
✅ FinalizadaFecha30 de Marzo 2026
LugarVillarrica
CampeonatoEnduro Grip
Fecha6ª Fecha
LugarVillarrica
Fecha30 de Marzo 2026
🏁 Menores
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 95 | Utreras Martin | 02:37.3 | 02:38.2 | 02:33.5 | 07:49.1 | 25pts |
| 2 🥈 | 925 | Luis Asencio | 02:47.4 | 02:48.0 | 02:41.7 | 08:17.1 | 22pts |
| 3 🥉 | 25 | Sepulveda Benja | 02:58.6 | 02:45.4 | 02:42.4 | 08:26.4 | 20pts |
| 4 | 824 | Uribe Mateo | 03:00.5 | 02:54.3 | 02:54.0 | 08:48.9 | 18pts |
| 5 | 3 | Carrillo Alfonso | 02:55.7 | 03:00.8 | 02:54.3 | 08:50.9 | 16pts |
| 6 | 393 | Vallejos Agustin | 03:06.1 | 03:01.0 | 02:54.4 | 09:01.6 | 15pts |
| 7 | 771 | Cordova Monserrat | 03:20.1 | 02:53.5 | 02:48.1 | 09:01.8 | 14pts |
| 8 | 281 | Puschel Emilio | 03:21.4 | 03:02.1 | 02:59.3 | 09:22.9 | 13pts |
| 9 | 517 | Lopez Felipe | 03:02.2 | 03:14.5 | 03:20.6 | 09:41.7 | 12pts |
| 10 | 6 | Martinez Ailyn | 03:25.2 | 03:12.9 | 03:06.3 | 09:44.5 | 11pts |
| 11 | 120 | Torres Agustín | 03:30.6 | 03:06.5 | 03:39.1 | 10:16.3 | 10pts |
| 12 | 101 | Niklitsche Jose | 03:37.8 | 04:01.9 | 03:11.4 | 10:51.2 | 9pts |
| 13 | 100 | Campos Fernando | 05:37.4 | 03:26.5 | 03:21.9 | 12:25.9 | 8pts |
| 14 | 193 | Ketterer Bastian | 03:21.2 | 02:59.7 | 06:57.3 | 13:18.4 | 7pts |
🏁 Infantiles
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 280 | Molina Esteban | 06:48.4 | 06:44.0 | 06:43.1 | 20:15.6 | 25pts |
| 2 🥈 | 294 | Velasquez Tomas | 07:28.4 | 07:20.3 | 07:01.5 | 21:50.3 | 22pts |
| 3 🥉 | 810 | Rivas Luciano | 07:14.8 | 07:30.5 | 07:15.5 | 22:00.9 | 20pts |
| 4 | 9 | Manquecoi Oscar | 07:32.7 | 07:34.5 | 07:29.7 | 22:37.0 | 18pts |
| 5 | 240 | Puschel Renato | 07:36.4 | 08:06.8 | 07:57.4 | 23:40.6 | 16pts |
| 6 | 488 | Barra Cristobal | 08:07.5 | 08:08.3 | 09:04.4 | 25:20.3 | 15pts |
| 7 | 18 | Rosas Sebastian | 09:33.4 | 09:14.4 | 08:09.6 | 26:57.5 | 14pts |
| 8 | 94 | Barahona Agusto | 08:55.9 | 09:38.8 | 09:53.9 | 28:28.7 | 13pts |
| 9 | 293 | Opazo Martin | 09:24.5 | 10:30.8 | 08:49.7 | 28:45.1 | 12pts |
| 10 | 11 | Altamirano Miguel | 10:42.0 | 09:30.2 | 12:21.9 | 32:34.2 | 11pts |
🏁 Mujeres Pro
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 896 | Paredes Maura | 13:29.2 | 12:19.4 | 25:48.6 | 25pts |
| 2 🥈 | 146 | Castro Joselyn | 15:44.0 | 14:19.5 | 30:03.6 | 22pts |
| 3 🥉 | 753 | Daisy Daisy | 15:13.6 | 14:57.0 | 30:10.6 | 20pts |
🏁 Mujeres
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 839 | Vallejos Antonella | 16:03.5 | 14:52.2 | 30:55.7 | 25pts |
| 2 🥈 | 230 | Baez Paola | 16:46.7 | 17:12.5 | 33:59.3 | 22pts |
| 3 🥉 | 828 | Ruiz Damaris | 18:05.4 | 18:42.9 | 36:48.3 | 20pts |
🏁 Escuela
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 24 | Martinez Fernando | 10:24.5 | 10:43.4 | 10:18.5 | 31:26.5 | 25pts |
| 2 🥈 | 19 | Hernandez Esteban | 10:29.5 | 10:42.4 | 11:08.6 | 32:20.5 | 22pts |
| 3 🥉 | 17 | Molina Juan | 10:25.4 | 11:08.1 | 11:32.9 | 33:06.5 | 20pts |
| 4 | 99 | Astorga Tomas | 10:38.5 | 11:24.5 | 11:20.7 | 33:23.7 | 18pts |
| 5 | 128 | Vera Juan | 11:33.2 | 11:10.6 | 11:25.5 | 34:09.4 | 16pts |
| 6 | 287 | Opazo Cristobal | 11:45.2 | 11:38.6 | 12:15.6 | 35:39.5 | 15pts |
| 7 | 7 | Barichivich José | 11:23.8 | 11:32.5 | 12:56.3 | 35:52.6 | 14pts |
| 8 | 509 | Quezada Pedro | 13:38.5 | 11:32.7 | 11:55.5 | 37:06.8 | 13pts |
| 9 | 471 | Romero Tomas | 13:22.9 | 12:48.7 | 13:09.9 | 39:21.6 | 12pts |
| 10 | 37 | Muñoz Diego | 13:07.1 | 12:47.3 | 13:45.2 | 39:39.7 | 11pts |
| 11 | 96 | Vargas Alex | 13:59.3 | 13:58.3 | 14:22.4 | 42:20.2 | 10pts |
| 12 | 88 | Muller Vicente | 15:03.2 | 10:37.2 | 13:45.0 | 42:25.7 | 9pts |
| 13 | 217 | Jimenez Juanpa | 13:02.7 | 15:37.4 | 15:26.1 | 44:06.3 | 8pts |
🏁 Escuela +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 87 | Correa Jonatan Escuela+30e | 11:50.7 | 11:08.0 | 11:46.3 | 34:45.1 | 25pts |
| 2 🥈 | 160 | Altamirano Miguel Escuela+30e | 12:06.7 | 11:39.9 | 11:25.9 | 35:12.6 | 22pts |
| 3 🥉 | 231 | Puschel Hector Escuela+30e | 12:18.5 | 11:28.7 | 11:34.3 | 35:21.6 | 20pts |
| 4 | 240 | Soto Boris Escuela+30e | 12:25.0 | 11:58.8 | 12:38.6 | 37:02.5 | 18pts |
| 5 | 323 | Asenjo Oliver Escuela+30e | 12:42.5 | 12:22.2 | 12:39.7 | 37:44.5 | 16pts |
| 6 | 669 | Torres Manuel Escuela+30e | 12:49.0 | 12:56.2 | 12:46.4 | 38:31.7 | 15pts |
| 7 | 628 | Tellerz Mauricio Escuela+30e | 12:57.5 | 12:17.2 | 13:47.1 | 39:02.0 | 14pts |
| 8 | 26 | Sepulveda Exequiel Escuela+30e | 13:10.4 | 13:11.1 | 13:31.0 | 39:52.6 | 13pts |
| 9 | 73 | Jara Diego Escuela+30e | 16:23.1 | 11:38.2 | 12:15.8 | 40:17.3 | 12pts |
| 10 | 85 | Muñoz Marcelo Escuela+30e | 13:02.7 | 13:08.6 | 14:12.9 | 40:24.4 | 11pts |
| 11 | 169 | Romero Pedro Escuela+30e | 14:03.2 | 12:48.7 | 14:37.7 | 41:29.6 | 10pts |
| 12 | 503 | Jara Alexis Escuela+30e | 14:09.7 | 14:26.5 | 14:54.5 | 43:30.8 | 9pts |
| 13 | 22 | Soto Diego Escuela+30e | 13:34.4 | 15:47.0 | 15:57.4 | 45:18.8 | 8pts |
| 14 | 1 | Bustamanterodrigo Escuela+30e | 16:01.2 | 14:36.3 | 15:37.7 | 46:15.3 | 7pts |
| 15 | 30 | Gallardo Oscar Escuela+30e | 21:34.3 | 18:12.4 | 15:27.8 | 55:14.8 | 6pts |
🏁 Master 42
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 248 | Soto Franco | 18:22.0 | 19:29.4 | 19:37.1 | 57:28.6 | 25pts |
| 2 🥈 | 238 | Ojeda Hellmar | 20:14.9 | 19:49.6 | 20:52.9 | 1:00:57 | 22pts |
| 3 🥉 | 182 | Ojeda Carlos | 21:11.0 | 21:08.9 | 21:14.0 | 1:03:34 | 20pts |
| 4 | 254 | Pino Edgardo | 21:57.3 | 21:03.8 | 21:23.5 | 1:04:24 | 18pts |
| 5 | 190 | Jara Cesar | 22:38.0 | 20:52.3 | 21:59.5 | 1:05:29 | 16pts |
🏁 Master 50
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 269 | Moraga Jose | 22:39.5 | 22:04.7 | 22:48.3 | 1:07:32 | 25pts |
| 2 🥈 | 12 | Guarda Rolf | 26:15.5 | 26:59.7 | 28:42.5 | 1:21:57 | 22pts |
| 3 🥉 | 920 | Gutierrez Calletano | 28:19.4 | 27:34.6 | 26:37.1 | 1:22:31 | 20pts |
| 4 | 906 | Aedo Bernardo | 29:52.0 | 31:41.8 | 30:59.5 | 1:32:33 | 18pts |
🏁 Promocional
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 802 | Lara Cristobal | 18:20.3 | 18:09.2 | 18:49.0 | 55:18.7 | 25pts |
| 2 🥈 | 293 | Pereira Martin | 19:11.9 | 18:52.1 | 18:51.0 | 56:55.1 | 22pts |
| 3 🥉 | 29 | Mardones Rodrigo | 21:38.7 | 21:26.8 | 20:46.9 | 1:03:52 | 20pts |
| 4 | 731 | Silva Jaime | 25:50.9 | 26:33.0 | 26:42.6 | 1:19:06 | 18pts |
| 5 | 117 | Brevis Felipe | 25:49.2 | 25:25.7 | 28:13.4 | 1:19:28 | 16pts |
🏁 Promocional +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 237 | Lagos Mauricio Promo+30e | 20:50.0 | 20:31.1 | 19:57.9 | 1:01:19 | 25pts |
| 2 🥈 | 223 | Cisterna Ramon Promo+30e | 21:10.2 | 20:07.4 | 20:01.4 | 1:01:19 | 22pts |
| 3 🥉 | 218 | Navarro Mario Promo+30e | 21:17.7 | 20:19.3 | 20:26.1 | 1:02:03 | 20pts |
| 4 | 39 | Raicahuin Pablo Promo+30e | 23:11.1 | 21:01.4 | 20:51.2 | 1:05:03 | 18pts |
| 5 | 301 | Pinilla Logan Promo+30e | 22:27.3 | 21:18.8 | 21:33.8 | 1:05:20 | 16pts |
| 6 | 111 | Catalan Cristopher Promo+30e | 24:44.0 | 23:58.8 | 24:35.7 | 1:13:18 | 15pts |
🏁 Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 555 | Lobos Agustin | 16:30.9 | 16:51.4 | 17:09.0 | 17:17.0 | 1:07:48 | 25pts |
| 1 🥇 | 27 | Calabrano Patricio | 17:33.3 | 17:56.5 | 18:24.7 | 19:55.5 | 1:13:50 | 25pts |
| 1 🥇 | 404 | Barria Erwin | 18:25.7 | 18:54.8 | 18:13.0 | 19:28.0 | 1:15:01 | 25pts |
| 2 🥈 | 4 | Flores Brian | 16:49.8 | 16:58.5 | 16:58.5 | 17:41.0 | 1:08:28 | 22pts |
| 2 🥈 | 36 | Ferrada Sergio | 18:08.6 | 19:03.3 | 18:15.1 | 19:38.0 | 1:15:05 | 22pts |
| 2 🥈 | 244 | Betancourt Edgardo | 18:25.2 | 19:12.4 | 19:06.7 | 19:02.9 | 1:15:47 | 22pts |
| 3 🥉 | 28 | Barrientos Juanca | 17:01.9 | 16:59.8 | 17:16.5 | 17:14.9 | 1:08:33 | 20pts |
| 3 🥉 | 25 | Valdebenitoalexis | 18:58.2 | 18:37.7 | 19:15.5 | 19:15.3 | 1:16:06 | 20pts |
| 4 | 18 | Carrillanca Diego | 16:54.2 | 17:08.5 | 17:00.7 | 18:01.0 | 1:09:04 | 18pts |
| 4 | 304 | Morales Andri | 20:39.7 | 20:54.9 | 20:41.9 | 21:37.9 | 1:23:54 | 18pts |
| 4 | 46 | Caucao Miguel | 19:49.4 | 20:21.7 | 20:43.2 | 21:36.3 | 1:22:30 | 18pts |
| 5 | 271 | Alvarez Gustavo | 16:50.9 | 16:59.2 | 21:31.2 | 17:51.0 | 1:13:12 | 16pts |
| 5 | 691 | Becker Felipe | 20:06.5 | 20:40.4 | 21:08.3 | 22:11.6 | 1:24:06 | 16pts |
| 6 | 811 | Escalona Marco | 19:49.0 | 20:50.9 | 21:45.1 | 22:29.0 | 1:24:54 | 15pts |
| 6 | 51 | Berrios Pedro | 20:58.5 | 20:33.8 | 23:58.3 | 23:13.7 | 1:28:44 | 15pts |
| 7 | 225 | Toledo Alvaro | 22:00.3 | 23:02.7 | 23:15.0 | 22:50.9 | 1:31:09 | 14pts |
🏁 Super Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 226 | Bustamantecristofer Superexperto | 15:22.0 | 15:26.2 | 15:59.6 | 15:56.3 | 1:02:44 | 25pts |
| 2 🥈 | 12 | Marchan Alter Superexperto | 15:49.3 | 15:35.5 | 15:20.6 | 16:21.3 | 1:03:06 | 22pts |
| 3 🥉 | 169 | Moraga Diego Superexperto | 16:15.2 | 16:23.3 | 16:03.8 | 17:00.7 | 1:05:43 | 20pts |
| 4 | 380 | Molina Johan Superexperto | 15:38.7 | 15:29.0 | 16:23.1 | 20:06.7 | 1:07:37 | 18pts |
🏁 Experto +35
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 3 🥉 | 56 | Ketterer Hans Experto+ 38e | 19:21.6 | 19:39.6 | 18:59.2 | 19:50.8 | 1:17:51 | 20pts |
| 5 | 84 | Sanchez Rodrigo Experto+ 38e | 19:45.1 | 19:53.9 | 21:18.7 | 22:11.7 | 1:23:09 | 16pts |
🏁 Intermedio
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 508 | Oger Omar | 18:27.9 | 19:02.2 | 18:38.0 | 19:11.3 | 1:15:19 | 25pts |
| 2 🥈 | 26 | Mercegue Hernan | 17:58.7 | 19:13.5 | 19:27.7 | 18:47.0 | 1:15:27 | 22pts |
| 3 🥉 | 401 | Mellado Jhon | 18:54.4 | 18:56.7 | 18:36.4 | 20:16.0 | 1:16:43 | 20pts |
| 6 | 1 | Muñoz Matias | 18:30.6 | 19:11.9 | 19:49.4 | 20:50.2 | 1:18:22 | 15pts |
| 7 | 5 | Leiva Wilson | 18:50.7 | 19:08.8 | 18:37.1 | 23:28.3 | 1:20:05 | 14pts |
| 8 | 44 | Carmona Fernando | 19:40.5 | 21:26.8 | 22:42.5 | 21:56.4 | 1:25:46 | 13pts |