← Volver a Enduro Grip
5ª
Grip 5ta fecha
✅ FinalizadaFecha25 de Marzo 2026
LugarValdivia
CampeonatoEnduro Grip
Fecha5ª Fecha
LugarValdivia
Fecha25 de Marzo 2026
🏁 Menores
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 95 | Utreras Martin | 03:40.1 | 03:42.5 | 03:43.1 | 11:05.8 | 25pts |
| 2 🥈 | 777 | Cordoba Monserrat | 03:53.9 | 03:48.6 | 03:45.2 | 11:27.7 | 22pts |
| 3 🥉 | 193 | Ketterer Bastian | 04:07.5 | 03:48.5 | 03:48.1 | 11:44.2 | 20pts |
| 4 | 25 | Sepulveda Benjamin | 04:12.6 | 03:47.5 | 03:44.4 | 11:44.6 | 18pts |
| 5 | 9 | Carrillo Alfonzo | 03:49.9 | 03:57.8 | 04:02.1 | 11:50.0 | 16pts |
| 6 | 824 | Uribe Mateo | 04:08.4 | 03:56.0 | 03:56.2 | 12:00.6 | 15pts |
| 7 | 393 | Vallejos Agustin | 04:26.6 | 04:07.7 | 04:07.4 | 12:41.8 | 14pts |
| 8 | 517 | Lopez Felipe | 04:12.8 | 04:20.5 | 04:10.4 | 12:43.8 | 13pts |
| 9 | 281 | Puchel Emilio | 04:09.8 | 04:14.1 | 04:21.2 | 12:45.2 | 12pts |
| 10 | 6 | Martinez Ailin | 04:24.6 | 04:00.4 | 05:07.9 | 13:33.0 | 11pts |
| 11 | 120 | Torres Agustin | 05:05.3 | 04:26.1 | 04:04.8 | 13:36.3 | 10pts |
| 12 | 51 | Cerda Baltazar | 04:49.7 | 04:23.5 | 04:31.5 | 13:44.9 | 9pts |
| 13 | 925 | Asencio Luis | 03:56.3 | 03:42.7 | 06:09.8 | 13:48.9 | 8pts |
| 14 | 113 | Reyes Daniel | 04:54.5 | 04:29.7 | 05:45.2 | 15:09.6 | 7pts |
🏁 Infantiles
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 280 | Molina Esteban | 07:22.7 | 07:14.7 | 07:22.2 | 21:59.6 | 25pts |
| 2 🥈 | 810 | Rivas Luciano | 07:57.8 | 07:54.4 | 07:50.8 | 23:43.1 | 22pts |
| 3 🥉 | 240 | Puchel Renato | 08:15.3 | 08:00.7 | 07:53.9 | 24:10.0 | 20pts |
| 4 | 294 | Velazques Thomas | 08:10.8 | 07:54.0 | 08:20.9 | 24:25.8 | 18pts |
| 5 | 905 | Rojas Lucas | 08:17.9 | 08:03.7 | 08:11.1 | 24:32.8 | 16pts |
| 6 | 26 | Saravia Jorge | 07:55.3 | 08:04.2 | 08:49.0 | 24:48.5 | 15pts |
| 7 | 293 | Maquecoi Oscar | 08:59.3 | 08:28.3 | 08:13.5 | 25:41.2 | 14pts |
🏁 Mujeres
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 905 | Amstrong Almendra | 21:40.8 | 22:30.7 | 44:11.6 | 25pts |
| 2 🥈 | 230 | Baez Paola | 22:51.4 | 22:24.5 | 45:16.0 | 22pts |
| 3 🥉 | 839 | Vallejos Antonella | 26:45.7 | — | 26:45.7 | 20pts |
| 4 | 828 | Ruiz Damari | 29:38.9 | — | 29:38.9 | 18pts |
🏁 Mujeres Pro
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 27 | Amstrong Antonella | 16:59.8 | 17:29.6 | 34:29.4 | 25pts |
| 2 🥈 | 896 | Paredes Maura | 18:41.6 | 18:54.5 | 37:36.1 | 22pts |
| 3 🥉 | 193 | Pereira Sofia | 18:59.4 | 18:37.1 | 37:36.6 | 20pts |
| 4 | 146 | Castro Yoselin | 20:52.4 | 20:18.7 | 41:11.1 | 18pts |
| 5 | 753 | Kifer Deasy | 21:44.1 | 23:55.1 | 45:39.2 | 16pts |
🏁 Escuela
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 24 | Martinez Fernando | 13:19.2 | 13:41.3 | 27:00.5 | 25pts |
| 2 🥈 | 19 | Hernandez Esteban | 14:41.3 | 14:04.4 | 28:45.8 | 22pts |
| 3 🥉 | 1 | Aros Thomas | 14:44.8 | 14:11.2 | 28:56.1 | 20pts |
| 4 | 562 | Barrientos Nicolas | 14:39.5 | 15:11.2 | 29:50.8 | 18pts |
| 5 | 28 | Vera Juan | 15:48.1 | 15:17.9 | 31:06.1 | 16pts |
| 6 | 926 | Quezada Fernanda | 16:11.1 | 15:11.7 | 31:22.8 | 15pts |
| 7 | 217 | Jimenez Juanpa | 15:38.7 | 15:47.8 | 31:26.5 | 14pts |
| 8 | 99 | Astorga Thomas | 15:46.0 | 15:43.3 | 31:29.4 | 13pts |
| 9 | 36 | Carrasco Brandon | 16:06.6 | 15:44.6 | 31:51.3 | 12pts |
| 10 | 452 | Barrientos Benjamin | 16:07.0 | 15:47.1 | 31:54.2 | 11pts |
| 11 | 251 | Octavio Jorge | 16:27.2 | 15:30.2 | 31:57.4 | 10pts |
| 12 | 3 | Cardenas Diego | 16:34.7 | 16:54.6 | 33:29.3 | 9pts |
| 13 | 509 | Quezada Pedro | 19:52.8 | 14:30.1 | 34:22.9 | 8pts |
| 14 | 31 | Borquez Fransisco | 17:05.4 | 17:52.3 | 34:57.7 | 7pts |
| 15 | 37 | Muñoz Diego | 17:44.7 | 19:12.0 | 36:56.8 | 6pts |
| 16 | 50 | Gonzalez Braya | 20:54.7 | 19:20.3 | 40:15.0 | 5pts |
🏁 Escuela +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 240 | Soto Boris Escuela+30e | 15:00.2 | 15:02.7 | 30:03.0 | 25pts |
| 2 🥈 | 87 | Correa Yonatan Escuela+30e | 15:01.9 | 15:22.1 | 30:24.1 | 22pts |
| 3 🥉 | 73 | Jara Diego Escuela+30e | 15:01.5 | 15:24.4 | 30:25.9 | 20pts |
| 4 | 22 | Soto Diego Escuela+30e | 16:11.1 | 15:57.7 | 32:08.8 | 18pts |
| 5 | 231 | Puchel Hector Escuela+30e | 16:14.6 | 16:18.5 | 32:33.1 | 16pts |
| 6 | 359 | Ramirez Eduardo Escuela+30e | 16:42.7 | 15:54.8 | 32:37.6 | 15pts |
| 7 | 991 | Contreras Miguel Escuela+30e | 16:49.1 | 16:15.6 | 33:04.8 | 14pts |
| 8 | 628 | Telles Maurcio Escuela+30e | 16:14.0 | 17:15.7 | 33:29.8 | 13pts |
| 9 | 323 | Asenjo Oliver Escuela+30e | 16:40.2 | 17:32.4 | 34:12.6 | 12pts |
| 10 | 169 | Romero Pedro Escuela+30e | 17:06.1 | 17:56.2 | 35:02.4 | 11pts |
| 11 | 85 | Muñoz Marcelo Escuela+30e | 17:38.3 | 17:30.4 | 35:08.7 | 10pts |
| 12 | 26 | Sepulveda Exequiel Escuela+30e | 18:32.3 | 17:31.3 | 36:03.7 | 9pts |
| 13 | 204 | Jara Manuel Escuela+30e | 18:56.3 | 18:22.9 | 37:19.3 | 8pts |
| 14 | 503 | Jara Alexis Escuela+30e | 17:53.7 | 20:33.8 | 38:27.6 | 7pts |
| 15 | 962 | Sepulveda Jose Escuela+30e | 22:58.3 | 19:40.5 | 42:38.8 | 6pts |
| 16 | 321 | Salgado Pablo Escuela+30e | 23:37.8 | 25:22.7 | 49:00.6 | 5pts |
| 17 | 764 | Ponce Alex Escuela+30e | 24:34.5 | 25:00.7 | 49:35.2 | 4pts |
🏁 Promocional
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 293 | Pereira Martin | 17:48.9 | 18:08.3 | 19:05.5 | 55:02.8 | 25pts |
| 2 🥈 | 29 | Mardones Rodrigo | 18:49.6 | 20:28.8 | 21:28.4 | 1:00:46 | 22pts |
| 3 🥉 | 117 | Brevis Felipe | 19:59.8 | 20:14.1 | 21:34.0 | 1:01:48 | 20pts |
| 4 | 318 | Gonzalez Gabriel | 20:54.4 | 21:55.0 | 23:27.2 | 1:06:16 | 18pts |
| 5 | 71 | Ellez Felipe | 17:47.4 | 19:04.5 | 29:42.2 | 1:06:34 | 16pts |
| 6 | 317 | Vargas Fransisco | 22:27.3 | 22:27.2 | 22:31.9 | 1:07:26 | 15pts |
| 7 | 44 | Parra Leonardo | 21:12.7 | 22:47.6 | 26:38.2 | 1:10:38 | 14pts |
| 8 | 122 | Toro Rodrigo | 24:16.4 | 23:08.9 | — | 47:25.4 | 13pts |
| 9 | 731 | Silva Jaime | 22:41.4 | 26:01.3 | — | 48:42.8 | 12pts |
| 10 | 111 | Abarzua Fransisco | 23:43.1 | 26:24.3 | — | 50:07.4 | 11pts |
🏁 Promocional +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 223 | Cisterna Ramon Promo+30e | 19:36.5 | 19:18.1 | 19:33.0 | 58:27.7 | 25pts |
| 2 🥈 | 237 | Lagos Mauricio Promo+30e | 18:49.2 | 18:53.4 | 21:09.4 | 58:52.1 | 22pts |
| 3 🥉 | 425 | Cea David Promo+30e | 19:29.1 | 19:58.0 | 21:04.0 | 1:00:31 | 20pts |
| 4 | 86 | Moraga Bastian Promo+30e | 19:44.4 | 20:16.0 | 20:55.0 | 1:00:55 | 18pts |
| 5 | 39 | Raicahuin Pablo Promo+30e | 20:02.2 | 20:25.4 | 20:44.3 | 1:01:12 | 16pts |
| 6 | 218 | Navarro Mario Promo+30e | 20:25.8 | 20:31.3 | 20:19.5 | 1:01:16 | 15pts |
| 7 | 301 | Pinilla Logan Promo+30e | 19:51.3 | 19:31.0 | 22:43.5 | 1:02:06 | 14pts |
| 8 | 304 | Morales Andri Promo+30e | 19:41.3 | 20:46.7 | 22:02.1 | 1:02:30 | 13pts |
| 9 | 78 | Cansino Yonatan Promo+30e | 20:50.4 | 21:38.4 | 20:44.0 | 1:03:13 | 12pts |
| 10 | 67 | Rivera Gustavo Promo+30e | 21:03.3 | 22:45.8 | 21:17.5 | 1:05:06 | 11pts |
| 11 | 11 | Catalan Cristopher Promo+30e | 20:50.1 | 22:16.7 | 24:59.5 | 1:08:06 | 10pts |
| 12 | 34 | Asenjo Cristofer Promo+30e | 23:27.1 | 24:29.6 | — | 47:56.8 | 9pts |
| 13 | 9 | Sandoval Felipe Promo+30e | 25:27.4 | 27:51.0 | — | 53:18.4 | 8pts |
🏁 Master 42
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 248 | Soto Franco | 17:05.0 | 17:22.9 | 17:49.3 | 52:17.2 | 25pts |
| 2 🥈 | 190 | Jara Cesar | 18:22.0 | 18:11.1 | 18:39.9 | 55:13.0 | 22pts |
| 3 🥉 | 238 | Ojeda Hellmar | 18:01.9 | 18:16.9 | 20:31.0 | 56:49.9 | 20pts |
| 4 | 182 | Ojeda Carlos | 20:14.6 | 20:26.8 | 21:09.0 | 1:01:50 | 18pts |
| 5 | 254 | Pino Edgardo | 19:41.7 | 20:17.2 | 24:20.6 | 1:04:19 | 16pts |
| 6 | 347 | Labbe Eduardo | 22:17.8 | 27:14.8 | — | 49:32.7 | 15pts |
🏁 Master 50
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 269 | Moraga Jose | 20:15.5 | 20:15.9 | 21:51.1 | 1:02:22 | 25pts |
| 2 🥈 | 12 | Guarda Gaston | 20:59.2 | 21:49.8 | 22:19.5 | 1:05:08 | 22pts |
| 3 🥉 | 296 | Campos Oliver | 21:57.4 | 22:35.8 | 23:48.5 | 1:08:21 | 20pts |
| 4 | 906 | Aedo Bernardo | 25:48.2 | 34:59.7 | — | 1:00:47 | 18pts |
| 5 | 332 | Rosas Victor | 29:34.0 | 35:53.4 | — | 1:05:27 | 16pts |
🏁 Super Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 12 | Marchan Alter | 16:08.0 | 16:25.7 | 16:42.8 | 49:16.5 | 25pts |
| 2 🥈 | 380 | Molina Johan | 16:22.1 | 16:38.5 | 16:31.4 | 49:32.0 | 22pts |
| 3 🥉 | 394 | Oporto Guido | 17:07.3 | 15:45.4 | 17:46.4 | 50:39.2 | 20pts |
| 4 | 169 | Moraga Luis | 17:06.5 | 17:28.0 | 17:32.9 | 52:07.5 | 18pts |
| 5 | 305 | Naguelpan Luciano | 19:03.1 | 17:55.4 | 18:28.9 | 55:27.5 | 16pts |
🏁 Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 926 | Ferreira Juan | 18:05.3 | 17:36.9 | 17:39.5 | 53:21.8 | 25pts |
| 2 🥈 | 4 | Flores Brayan | 18:32.6 | 17:57.2 | 18:31.0 | 55:00.8 | 22pts |
| 3 🥉 | 375 | Garrido Italo | 18:17.9 | 18:10.0 | 19:11.1 | 55:39.2 | 20pts |
| 4 | 28 | Barrientos Juan | 18:08.8 | 18:39.4 | 19:17.2 | 56:05.5 | 18pts |
| 5 | 18 | Carrillanca Diego | 18:29.5 | 19:23.6 | 19:04.4 | 56:57.6 | 16pts |
| 6 | 271 | Alvarez Gustavo | 19:39.3 | 19:48.7 | 19:04.2 | 58:32.3 | 15pts |
| 7 | 236 | Valdevenito Roman | 18:03.4 | 19:39.6 | 21:00.3 | 58:43.4 | 14pts |
| 8 | 555 | Lobos Agustin | 18:27.3 | 20:21.7 | 20:57.8 | 59:47.0 | 13pts |
| 9 | 13 | Marcos Yostin | 20:39.9 | 21:57.6 | 25:38.5 | 1:08:16 | 12pts |
🏁 Experto +35
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 27 | Calabrano Patricio | 18:48.2 | 19:49.8 | 19:43.6 | 58:21.8 | 25pts |
| 1 🥇 | 244 | Betancourt Egardo | 20:52.6 | 19:54.1 | 20:33.1 | 1:01:19 | 25pts |
| 2 🥈 | 500 | Apellido81 Byron | 20:48.7 | 20:53.8 | 20:59.3 | 1:02:41 | 22pts |
| 2 🥈 | 403 | Ketterer Hans | 20:41.1 | 20:17.0 | 21:27.0 | 1:02:25 | 22pts |
| 3 🥉 | 25 | Barrera Alexis | 21:15.5 | 20:58.7 | 21:53.0 | 1:04:07 | 20pts |
| 3 🥉 | 211 | Alvarez Rodrigo | 20:41.6 | 22:44.0 | 24:31.4 | 1:07:57 | 20pts |
| 4 | 43 | Velasquez Eduardo | 24:05.5 | 22:46.2 | 21:18.5 | 1:08:10 | 18pts |
| 4 | 404 | Barria Erwin | 22:43.5 | 25:55.1 | 22:46.0 | 1:11:24 | 18pts |
| 5 | 135 | Ruiz Miguel | 23:15.9 | 26:34.8 | 23:22.6 | 1:13:13 | 16pts |
| 5 | 46 | Caucao Miguel | 23:40.2 | 23:15.6 | 24:46.7 | 1:11:42 | 16pts |
| 6 | 225 | Toledo Alvaro | 24:09.3 | 23:02.8 | 24:31.5 | 1:11:43 | 15pts |
| 7 | 84 | Sanchez Rodrigo | 24:38.6 | 23:55.8 | 26:26.1 | 1:15:00 | 14pts |
🏁 Intermedio
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 1 | Muñoz Matias | 20:08.3 | 19:28.8 | 19:35.8 | 59:13.1 | 25pts |
| 2 🥈 | 366 | Mellado Jhon | 19:45.0 | 19:50.0 | 19:49.1 | 59:24.3 | 22pts |
| 3 🥉 | 5 | Leiva Wilson | 19:01.4 | 21:25.3 | 20:46.7 | 1:01:13 | 20pts |
| 4 | 508 | Cogler Omar | 20:03.4 | 19:29.6 | 21:41.1 | 1:01:14 | 18pts |
| 5 | 17 | Catalan Jose | 19:39.3 | 22:06.8 | 21:07.7 | 1:02:53 | 16pts |
| 6 | 238 | Flandez Sebastian | 21:44.1 | 24:36.7 | 25:20.9 | 1:11:41 | 15pts |
🏁 Intermedio +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 36 | Ferrada Sergio Intermedio+30e | 18:40.9 | 19:21.2 | 19:25.7 | 57:27.9 | 25pts |
| 2 🥈 | 64 | Utreras William Intermedio+30e | 19:04.1 | 18:49.7 | 20:16.0 | 58:09.9 | 22pts |
| 3 🥉 | 40 | Correa Sebastian Intermedio+30e | 19:13.6 | 20:09.2 | 20:07.3 | 59:30.2 | 20pts |
| 4 | 349 | Cordova Yoni Intermedio+30e | 21:01.7 | 21:06.2 | 21:26.4 | 1:03:34 | 18pts |
| 5 | 503 | Subiabre Fabian Intermedio+30e | 20:02.4 | 26:57.4 | 21:27.3 | 1:08:27 | 16pts |