← Volver a Enduro Grip
4ª
Grip 4ta fecha
✅ FinalizadaFecha21 de Marzo 2026
LugarChuchunco
CampeonatoEnduro Grip
Fecha4ª Fecha
LugarChuchunco
Fecha21 de Marzo 2026
🏁 Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 555 | Lobos Agustin | 10:54.2 | 11:05.1 | 11:09.9 | 11:15.7 | 44:25.0 | 25pts |
| 2 🥈 | 271 | Alvarez Gustavo | 11:13.2 | 11:21.9 | 11:24.5 | 11:29.7 | 45:29.4 | 22pts |
| 4 | 175 | Pacheco Yerco | 11:50.0 | 11:44.1 | 12:24.8 | 11:53.1 | 47:52.1 | 18pts |
| 5 | 28 | Barrientos Juan | 11:53.1 | 11:42.8 | 12:00.3 | 12:17.3 | 47:53.7 | 16pts |
| 6 | 20 | Molina Diego | 12:19.5 | 12:04.0 | 11:59.3 | 12:08.8 | 48:31.7 | 15pts |
| 8 | 236 | Valdebenito Roman | 12:25.9 | 12:31.3 | 13:24.4 | 13:55.0 | 52:16.7 | 13pts |
🏁 Super Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 226 | Bustamante Cristofer | 10:16.3 | 10:35.4 | 10:44.2 | 10:48.7 | 42:24.8 | 25pts |
| 2 🥈 | 380 | Molina Joahn | 10:26.3 | 10:28.0 | 10:37.1 | 11:04.3 | 42:35.9 | 22pts |
| 3 🥉 | 169 | Moraga Luis | 11:00.7 | 10:54.3 | 10:50.4 | 10:33.0 | 43:18.5 | 20pts |
| 4 | 12 | Marchan Alter | 10:48.0 | 10:44.0 | 10:37.5 | 11:15.5 | 43:25.1 | 18pts |
| 5 | 94 | Oporto Guido | 10:33.4 | 10:36.7 | 11:11.8 | 11:03.1 | 43:25.1 | 16pts |
🏁 Experto +35
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 270 | Calabrano Patricio | 11:47.2 | 11:54.8 | 12:02.3 | 11:55.1 | 47:39.5 | 25pts |
| 1 🥇 | 211 | Alvarez Rodrigo | 11:32.2 | 11:52.0 | 11:46.8 | 12:08.0 | 47:19.2 | 25pts |
| 2 🥈 | 691 | Becker Felipe | 12:22.8 | 12:48.9 | 12:37.2 | 12:57.3 | 50:46.3 | 22pts |
| 2 🥈 | 404 | Barria Erwin | 11:55.3 | 11:54.2 | 11:54.8 | 11:48.8 | 47:33.2 | 22pts |
| 3 🥉 | 25 | Barrera Alexis | 12:47.7 | 12:44.3 | 13:02.5 | 13:01.1 | 51:35.8 | 20pts |
| 3 🥉 | 84 | Sanchez Rodrigo | 11:59.8 | 11:58.7 | 12:12.7 | 12:05.0 | 48:16.3 | 20pts |
| 4 | 135 | Ruiz Miguel | 12:49.5 | 13:08.9 | 13:59.4 | 14:16.0 | 54:14.0 | 18pts |
| 4 | 244 | Betancourt Edgardo | 11:45.7 | 12:02.3 | 12:13.1 | 12:20.4 | 48:21.8 | 18pts |
| 5 | 43 | Velazques Eduardo | 14:15.3 | 12:43.0 | 14:33.7 | 12:50.6 | 54:22.8 | 16pts |
| 5 | 46 | Caucao Miguel | 12:42.7 | 14:19.5 | 13:35.7 | 14:28.0 | 55:06.0 | 16pts |
| 6 | 8 | Laffi Marcelo | 17:46.3 | 17:18.8 | 17:41.9 | 17:30.7 | 1:10:17 | 15pts |
🏁 Intermedio
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 5 | Leiva Wilson | 11:53.9 | 11:44.4 | 12:17.4 | 12:01.3 | 47:57.1 | 25pts |
| 2 🥈 | 366 | Medallo John | 11:55.2 | 11:53.5 | 12:49.5 | 12:26.0 | 49:04.2 | 22pts |
| 3 🥉 | 17 | Catalan Jose | 12:05.6 | 12:23.3 | 12:26.6 | 12:26.5 | 49:22.3 | 20pts |
| 4 | 508 | Cogler Omar | 12:38.5 | 12:15.4 | 12:36.7 | 12:35.7 | 50:06.5 | 18pts |
| 5 | 97 | Gonzales Juan | 12:33.5 | 12:32.6 | 12:58.3 | 13:16.3 | 51:20.8 | 16pts |
🏁 Intermedio +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 40 | Correa Sebastian Intermedio+30e | 11:38.5 | 12:01.1 | 11:59.7 | 12:02.9 | 47:42.3 | 25pts |
| 2 🥈 | 927 | Subiabre Fabian Intermedio+30e | 12:00.2 | 11:57.3 | 12:02.5 | 12:12.8 | 48:12.9 | 22pts |
| 3 🥉 | 64 | Utreras William Intermedio+30e | 12:14.6 | 12:05.1 | 12:17.6 | 12:54.5 | 49:32.0 | 20pts |
| 4 | 44 | Gonzales Nicolas Intermedio+30e | 12:11.4 | 12:37.2 | 12:46.1 | 12:47.9 | 50:22.7 | 18pts |
| 5 | 349 | Cordova Yony Intermedio+30e | 12:23.5 | 12:46.5 | 13:08.1 | 13:01.8 | 51:20.0 | 16pts |
| 6 | 27 | Arcos Edgardo Intermedio+30e | 12:56.3 | 14:06.6 | 14:19.0 | 14:31.5 | 55:53.7 | 15pts |
🏁 Promocional +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 425 | Cea David Promo+30e | 11:39.1 | 11:38.8 | 11:31.3 | 34:49.3 | 25pts |
| 2 🥈 | 223 | Cisterna Ramon Promo+30e | 11:22.9 | 11:35.6 | 11:56.9 | 34:55.5 | 22pts |
| 3 🥉 | 237 | Lagos Mauricio Promo+30e | 12:09.0 | 11:45.7 | 12:09.3 | 36:04.6 | 20pts |
| 4 | 301 | Pinilla Logan Promo+30e | 11:50.7 | 12:07.5 | 12:18.8 | 36:17.1 | 18pts |
| 5 | 86 | Moraga Bastian Promo+30e | 12:02.8 | 12:13.3 | 12:19.7 | 36:36.0 | 16pts |
| 6 | 11 | Catalán Cristopher Promo+30e | 12:07.8 | 12:12.3 | 12:32.1 | 36:52.3 | 15pts |
| 7 | 218 | Navarro Mario Promo+30e | 12:13.1 | 12:15.8 | 12:24.8 | 36:53.8 | 14pts |
| 8 | 39 | Raicahuin Pablo Promo+30e | 12:29.6 | 12:39.1 | 12:35.2 | 37:44.0 | 13pts |
| 9 | 259 | Canales Miguel Promo+30e | 12:03.3 | 13:15.5 | 13:06.3 | 38:25.1 | 12pts |
| 10 | 9 | Aichele Patricio Promo+30e | 12:47.6 | 12:51.8 | 12:49.5 | 38:29.0 | 11pts |
| 11 | 6 | Saldivia Piter Promo+30e | 12:25.1 | 12:47.8 | 13:27.6 | 38:40.6 | 10pts |
| 12 | 8 | Valdevenito Marco Promo+30e | 12:27.7 | 13:22.7 | 13:47.6 | 39:38.1 | 9pts |
| 13 | 90 | Rivera Edgar Promo+30e | 13:18.7 | 13:21.9 | 13:27.7 | 40:08.4 | 8pts |
| 14 | 99 | Contreras Miguel Promo+30e | 13:54.5 | 13:29.7 | 13:19.2 | 40:43.5 | 7pts |
| 15 | 121 | Morales Adri Promo+30e | 12:48.0 | 14:33.1 | 15:37.2 | 42:58.5 | 6pts |
🏁 Promocional
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 771 | Mardonez Fernando | 11:24.0 | 11:24.7 | 11:00.8 | 33:49.9 | 25pts |
| 2 🥈 | 293 | Pereira Martin | 11:07.1 | 11:23.2 | 11:33.8 | 34:04.1 | 22pts |
| 3 🥉 | 802 | Lara Alarcón Cristóbal | 12:00.2 | 12:00.0 | 11:24.2 | 35:25.2 | 20pts |
| 4 | 117 | Brevis Felipe | 12:31.0 | 12:21.3 | 12:03.1 | 36:55.5 | 18pts |
| 5 | 323 | Mardonez Rodrigo | 12:10.4 | 12:33.5 | 12:38.6 | 37:22.6 | 16pts |
| 6 | 178 | Cea Michel | 12:59.7 | 12:11.8 | 12:19.5 | 37:31.1 | 15pts |
| 7 | 134 | Rosas Francisco | 13:09.2 | 12:48.9 | 12:28.9 | 38:27.1 | 14pts |
| 8 | 317 | Vargas Francisco | 13:45.0 | 13:28.5 | 13:07.2 | 40:20.8 | 13pts |
| 9 | 731 | Silva Jaime | 13:25.3 | 13:44.6 | 14:05.9 | 41:15.9 | 12pts |
🏁 Master 42
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 190 | Jara Cesar | 10:41.0 | 11:17.8 | 11:18.5 | 33:17.3 | 25pts |
| 2 🥈 | 248 | Soto Franco | 10:51.7 | 11:09.9 | 11:49.9 | 33:51.7 | 22pts |
| 3 🥉 | 238 | Ojeda Hellmar | 11:32.1 | 11:46.8 | 12:07.1 | 35:26.2 | 20pts |
| 4 | 254 | Pino Edgardo | 12:17.8 | 11:53.9 | 12:01.0 | 36:12.8 | 18pts |
| 5 | 182 | Ojeda Carlos | 11:57.0 | 12:20.6 | 12:19.6 | 36:37.3 | 16pts |
| 6 | 370 | Molina Juan | 14:51.0 | 13:42.5 | 14:21.5 | 42:55.2 | 15pts |
🏁 Master 50
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 269 | Moraga Jose | 12:15.3 | 12:13.1 | 12:08.4 | 36:36.9 | 25pts |
| 2 🥈 | 12 | Guarda Rolf | 12:25.9 | 12:22.7 | 12:42.5 | 37:31.2 | 22pts |
| 3 🥉 | 295 | Campos Oliver | 12:56.0 | 12:56.1 | 12:35.2 | 38:27.6 | 20pts |
| 4 | 906 | Aedo Bernardo | 13:29.5 | 13:21.0 | 13:11.4 | 40:02.0 | 18pts |
| 5 | 896 | Paredes Mauricio | 12:42.3 | 13:43.9 | 14:20.1 | 40:46.3 | 16pts |
| 6 | 332 | Rosas Victor Hugo | 14:03.0 | 13:57.4 | 14:19.0 | 42:19.5 | 15pts |
🏁 Mujeres
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 839 | Vallejos Antonella | 13:37.3 | 12:19.4 | 25:56.7 | 25pts |
| 2 🥈 | 230 | Baez Paola | 13:58.0 | 12:47.3 | 26:45.3 | 22pts |
| 3 🥉 | 905 | Armstrong Almendra | 14:02.0 | 13:53.6 | 27:55.6 | 20pts |
| 4 | 828 | Ruiz Damaris | 12:54.6 | 15:20.0 | 28:14.6 | 18pts |
🏁 Mujeres Pro
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 27 | Armstrong Antonella | 10:36.3 | 10:02.1 | 09:58.6 | 30:37.1 | 25pts |
| 2 🥈 | 896 | Paredes Maura | 10:25.2 | 10:15.7 | 10:28.5 | 31:09.6 | 22pts |
| 3 🥉 | 193 | Pereira Sofia | 10:25.0 | 10:17.8 | 10:30.6 | 31:13.6 | 20pts |
| 4 | 146 | Castro Joselyn | 11:31.3 | 11:28.0 | 11:15.7 | 34:15.1 | 18pts |
| 5 | 753 | Kiefer Daisy | 12:21.4 | 12:21.3 | 11:31.0 | 36:13.9 | 16pts |
🏁 Infantiles
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 280 | Molina Vallejosesteban | 06:28.9 | 06:35.4 | 06:20.2 | 19:24.5 | 25pts |
| 2 🥈 | 240 | Puschel Renato | 07:06.1 | 07:08.8 | 06:50.4 | 21:05.4 | 22pts |
| 3 🥉 | 905 | Rojas Lucas | 07:17.8 | 07:00.3 | 06:49.5 | 21:07.7 | 20pts |
| 4 | 810 | Rivas Luciano | 07:15.7 | 06:58.5 | 06:59.2 | 21:13.5 | 18pts |
| 5 | 488 | Barra Obando Cristobal | 07:20.4 | 07:30.8 | 07:31.2 | 22:22.5 | 16pts |
| 6 | 294 | Velazques Thomas | 07:08.1 | 07:14.5 | 09:04.5 | 23:27.2 | 15pts |
| 7 | 108 | Opazo Martin | 07:54.9 | 07:59.8 | 07:44.5 | 23:39.4 | 14pts |
| 8 | 205 | Mayer Balter | 08:10.0 | 07:55.7 | 08:16.7 | 24:22.5 | 13pts |
| 9 | 94 | Barahona Agusto | 08:39.5 | 08:05.2 | 07:47.9 | 24:32.8 | 12pts |
| 10 | 204 | Mayer Thomas | 08:36.3 | 08:33.2 | 08:07.1 | 25:16.7 | 11pts |
🏁 Escuela +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 73 | Jara Diego Escuela+30e | 09:33.2 | 09:36.2 | 09:10.2 | 28:19.7 | 25pts |
| 2 🥈 | 323 | Asenjo Oliver Escuela+30e | 09:45.5 | 09:42.4 | 09:40.5 | 29:08.5 | 22pts |
| 3 🥉 | 87 | Correa Galvis Yonatan Escuela+30e | 10:42.9 | 09:41.4 | 09:40.2 | 30:04.6 | 20pts |
| 4 | 231 | Puschel Hector Escuela+30e | 09:52.6 | 10:16.1 | 09:56.8 | 30:05.5 | 18pts |
| 5 | 240 | Soto Boris Escuela+30e | 10:19.8 | 09:57.5 | 09:58.0 | 30:15.4 | 16pts |
| 6 | 34 | Asenjo Cristoperh Escuela+30e | 10:47.9 | 10:11.6 | 09:48.7 | 30:48.8 | 15pts |
| 7 | 169 | Romero Loaiza Pedro Escuela+30e | 10:30.6 | 10:25.9 | 09:52.7 | 30:49.3 | 14pts |
| 8 | 85 | Muñoz Marcelo Escuela+30e | 10:20.8 | 10:19.6 | 10:11.9 | 30:52.5 | 13pts |
| 9 | 244 | Jara Manuel Escuela+30e | 10:30.3 | 10:20.5 | 10:08.7 | 30:59.6 | 12pts |
| 10 | 22 | Soto Diego Escuela+30e | 10:10.4 | 10:21.3 | 10:50.0 | 31:21.8 | 11pts |
| 11 | 702 | Peña Marco Escuela+30e | 10:53.7 | 10:22.8 | 10:33.3 | 31:50.0 | 10pts |
| 12 | 628 | Tellez Mauricio Escuela+30e | 10:38.6 | 10:38.9 | 10:44.6 | 32:01.5 | 9pts |
| 13 | 503 | Jara Alexis Escuela+30e | 10:54.2 | 10:50.5 | 11:01.0 | 32:45.7 | 8pts |
| 14 | 2 | Briones Daniel Escuela+30e | 10:52.4 | 11:04.0 | 10:49.3 | 32:45.9 | 7pts |
| 15 | 15 | Antiñirre Alexis Escuela+30e | 10:15.0 | 10:38.3 | 13:09.1 | 34:02.4 | 6pts |
| 16 | 5 | Silva Mauricio Escuela+30e | 13:08.1 | 12:42.3 | 12:42.1 | 38:32.7 | 5pts |
| 17 | 266 | Sepulveda Exequiel Escuela+30e | 11:26.2 | 15:42.3 | 17:09.1 | 44:17.6 | 4pts |
🏁 Escuela
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 19 | Hernández Esteban | 09:19.6 | 08:52.1 | 09:22.7 | 27:34.5 | 25pts |
| 2 🥈 | 24 | Martínez Fernando | 09:11.3 | 09:12.1 | 09:11.4 | 27:35.9 | 22pts |
| 3 🥉 | 88 | Gallardo Maximiliano | 09:05.2 | 09:37.8 | 09:05.5 | 27:49.3 | 20pts |
| 4 | 89 | Martínez Felipe | 09:06.5 | 09:32.3 | 09:26.0 | 28:05.4 | 18pts |
| 5 | 99 | Gonzales Sebastian | 09:51.2 | 09:54.7 | 09:40.0 | 29:26.0 | 16pts |
| 6 | 67 | Quezada Pedro | 10:04.2 | 09:35.6 | 09:51.9 | 29:32.1 | 15pts |
| 7 | 562 | Barrientos Nicolas | 10:00.4 | 09:57.1 | 10:05.3 | 30:03.8 | 14pts |
| 8 | 217 | Jiménez Juanpa | 09:17.2 | 10:53.0 | 10:08.9 | 30:19.2 | 13pts |
| 9 | 12 | Gonzales Franco | 10:22.2 | 10:14.5 | 09:48.3 | 30:25.5 | 12pts |
| 10 | 37 | Muñoz Diego | 10:19.6 | 10:17.3 | 09:59.2 | 30:37.1 | 11pts |
| 11 | 1 | Angulo Diego | 10:24.1 | 10:19.1 | 10:10.1 | 30:54.2 | 10pts |
| 12 | 502 | Vasquez David | 10:54.7 | 10:31.3 | 09:59.5 | 31:25.6 | 9pts |
| 13 | 96 | Vargas Alex | 10:18.5 | 10:50.9 | 10:37.8 | 31:48.3 | 8pts |
| 14 | 471 | Romero Thomas | 09:47.8 | 12:01.9 | 10:21.8 | 32:12.6 | 7pts |
| 15 | 43 | Delgado Carlos | 10:51.3 | 10:43.2 | 10:47.8 | 32:22.4 | 6pts |
| 16 | 318 | Gonzales Brayan | 10:46.7 | 11:03.5 | 10:36.1 | 32:26.4 | 5pts |
| 17 | 26 | Estrada Marcelo | 10:54.4 | 10:53.0 | 10:43.7 | 32:31.7 | 4pts |
| 18 | 31 | Borquez Marcos | 11:43.5 | 10:31.3 | 10:53.7 | 33:08.6 | 3pts |
| 19 | 300 | Moll Barrientosromulo | 11:12.0 | 11:12.1 | 11:08.5 | 33:32.6 | 2pts |
🏁 Menores
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 925 | Asencio Luis | 04:33.4 | 04:21.3 | 08:54.8 | 25pts |
| 2 🥈 | 108 | Opazo Martin | 04:55.3 | 04:08.2 | 09:03.5 | 22pts |
| 3 🥉 | 25 | Sepulveda Benjamin | 04:32.4 | 04:33.2 | 09:05.6 | 20pts |
| 4 | 95 | Utreras Martin | 04:44.6 | 04:27.4 | 09:12.0 | 18pts |
| 5 | 955 | Niklitschek Jose | 04:53.2 | 04:47.2 | 09:40.5 | 16pts |
| 6 | 281 | Puschel Emilio | 05:05.4 | 04:54.4 | 09:59.9 | 15pts |
| 7 | 771 | Cordova Monserrat | 05:07.5 | 05:04.1 | 10:11.7 | 14pts |
| 8 | 120 | Torres Agustín | 05:17.2 | 05:01.1 | 10:18.4 | 13pts |
| 9 | 7 | Martínez Ailyn | 05:31.8 | 05:40.9 | 11:12.7 | 12pts |
| 10 | 517 | Lopez Felipe | 07:12.6 | 05:26.3 | 12:39.0 | 11pts |
| 11 | 34 | Saldivia Ashley | 06:33.0 | 06:17.2 | 12:50.3 | 10pts |
| 12 | 10 | Asencio Matias | 06:39.0 | 06:35.4 | 13:14.4 | 9pts |