← Volver a Enduro Grip
2ª
Grip 2da fecha
✅ FinalizadaFecha20 de Marzo 2026
LugarLanco
CampeonatoEnduro Grip
Fecha2ª Fecha
LugarLanco
Fecha20 de Marzo 2026
🏁 Escuela
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 503 | Astorga Thomas | 09:58.1 | 10:27.8 | 11:11.1 | 31:37.1 | 25pts |
| 2 🥈 | 771 | Mardones Fernando | 10:12.0 | 10:33.6 | 11:00.0 | 31:45.7 | 22pts |
| 3 🥉 | 88 | Gallardo Maximiliano | 10:36.7 | 10:28.3 | 10:59.8 | 32:04.9 | 20pts |
| 4 | 19 | Hernandez Esteban | 11:01.9 | 14:08.8 | 10:52.5 | 36:03.3 | 18pts |
| 5 | 562 | Barrientos Nicolas | 10:56.2 | 12:36.4 | 13:06.8 | 36:39.5 | 16pts |
| 6 | 96 | Vargas Alex | 12:20.7 | 12:30.7 | 13:20.7 | 38:12.2 | 15pts |
| 7 | 67 | Quezada Pedro | 13:53.1 | 12:19.9 | 12:32.8 | 38:45.9 | 14pts |
| 8 | 914 | Romero Tomas | 12:56.3 | 12:48.5 | 14:17.9 | 40:02.7 | 13pts |
| 9 | 217 | Jimenez Juan | 13:18.6 | 13:50.3 | 14:21.1 | 41:30.0 | 12pts |
🏁 Mujeres Pro
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 753 | Kifer Deaysi | 13:10.7 | 13:01.2 | 26:12.0 | 25pts |
| 2 🥈 | 896 | Paredez Maura | 13:14.1 | 13:36.1 | 26:50.3 | 22pts |
| 3 🥉 | 193 | Pereira Sofia | 13:16.1 | 14:01.2 | 27:17.4 | 20pts |
| 4 | 146 | Castro Joselyn | 15:38.4 | 14:30.4 | 30:08.8 | 18pts |
| 5 | 270 | Amstromg Antonella | 17:25.9 | 13:27.4 | 30:53.4 | 16pts |
🏁 Mujeres
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 230 | Baez Paola | 17:28.2 | 17:27.2 | 34:55.4 | 25pts |
| 2 🥈 | 77 | Aguilar Catalina | 16:51.4 | 21:54.6 | 38:46.1 | 22pts |
| 3 🥉 | 828 | Ruiz Damariz | 20:48.5 | 21:01.0 | 41:49.5 | 20pts |
🏁 Escuela +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 160 | Altamirano Miguel Escuela+30e | 10:32.9 | 10:55.7 | 10:55.7 | 32:24.5 | 25pts |
| 2 🥈 | 257 | Saldia Fabian Escuela+30e | 11:07.9 | 10:58.4 | 11:22.7 | 33:29.2 | 22pts |
| 3 🥉 | 299 | Filgeira Carlos Escuela+30e | 11:42.1 | 11:25.9 | 11:48.1 | 34:56.2 | 20pts |
| 4 | 323 | Asenjo Oliver Escuela+30e | 11:12.2 | 11:26.6 | 12:19.7 | 34:58.6 | 18pts |
| 5 | 73 | Jara Diego Escuela+30e | 11:30.1 | 11:49.2 | 12:16.6 | 35:35.9 | 16pts |
| 6 | 231 | Puchel Hector Escuela+30e | 11:35.0 | 12:00.6 | 12:06.4 | 35:42.1 | 15pts |
| 7 | 118 | Barria Rafael Escuela+30e | 12:02.3 | 11:58.5 | 12:28.8 | 36:29.7 | 14pts |
| 8 | 24 | Jara Manuel Escuela+30e | 12:11.1 | 12:07.7 | 12:39.7 | 36:58.6 | 13pts |
| 9 | 679 | Campos Claudio Escuela+30e | 11:59.7 | 12:01.6 | 13:27.8 | 37:29.2 | 12pts |
| 10 | 240 | Soto Boris Escuela+30e | 11:48.9 | 12:27.8 | 13:13.5 | 37:30.3 | 11pts |
| 11 | 169 | Romero Pedro Escuela+30e | 12:30.6 | 12:54.3 | 12:59.1 | 38:24.1 | 10pts |
| 12 | 87 | Correa Yonatan Escuela+30e | 12:56.7 | 12:41.7 | 13:03.3 | 38:41.8 | 9pts |
| 13 | 669 | Torres Manuel Escuela+30e | 11:40.2 | 12:38.7 | 14:39.1 | 38:58.2 | 8pts |
| 14 | 208 | Gonzalez David Escuela+30e | 12:32.8 | 12:56.2 | 13:34.3 | 39:03.4 | 7pts |
| 15 | 85 | Muñoz Marcelo Escuela+30e | 11:53.0 | 12:07.1 | 15:38.3 | 39:38.5 | 6pts |
| 16 | 174 | Aguilar Luis Escuela+30e | 14:04.3 | 13:49.6 | 12:36.2 | 40:30.3 | 5pts |
| 17 | 22 | Soto Diego Escuela+30e | 13:14.8 | 14:16.3 | 14:35.7 | 42:06.9 | 4pts |
🏁 Infantiles
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 240 | Puschel Renato | 05:48.9 | 05:44.6 | 05:37.1 | 17:10.8 | 25pts |
| 2 🥈 | 280 | Molina Esteban | 05:47.5 | 05:35.5 | 05:55.0 | 17:18.1 | 22pts |
| 3 🥉 | 294 | Velazques Thomas | 05:58.7 | 05:50.0 | 05:47.9 | 17:36.7 | 20pts |
| 4 | 810 | Rivas Luciano | 06:19.7 | 06:03.7 | 06:13.3 | 18:36.8 | 18pts |
| 5 | 905 | Rojas Lucas | 06:51.6 | 06:44.6 | 06:33.9 | 20:10.2 | 16pts |
| 6 | 5 | Barahona Pablo | 06:52.9 | 06:57.5 | 06:58.6 | 20:49.1 | 15pts |
| 7 | 488 | Barra Cristobal | 07:14.7 | 07:46.9 | 07:24.5 | 22:26.2 | 14pts |
| 8 | 706 | Toledo Vicente | 07:44.0 | 08:20.7 | 07:26.8 | 23:31.7 | 13pts |
🏁 Menores
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|
| 1 🥇 | 925 | Acencio Luiz | 03:23.7 | 03:17.6 | 06:41.3 | 25pts |
| 2 🥈 | 3 | Carrillo Alfonso | 03:43.9 | 03:32.2 | 07:16.2 | 22pts |
| 3 🥉 | 647 | Salazar Jose | 03:53.5 | 03:53.7 | 07:47.3 | 20pts |
| 4 | 955 | Niklitschek Jose | 04:16.3 | 03:59.1 | 08:15.4 | 18pts |
| 5 | 281 | Puschel Emilio | 04:13.3 | 04:08.2 | 08:21.5 | 16pts |
| 6 | 8 | Gallardo Maite | 04:23.2 | 04:15.4 | 08:38.6 | 15pts |
| 7 | 771 | Cordova Monserrat | 04:04.8 | 04:48.7 | 08:53.5 | 14pts |
| 8 | 50 | Ampuero Brenda | 04:40.3 | 04:15.5 | 08:55.9 | 13pts |
| 9 | 95 | Utreras Matias | 04:20.8 | 04:48.0 | 09:08.9 | 12pts |
| 10 | 10 | Acencio Matias | 04:34.5 | 04:38.8 | 09:13.4 | 11pts |
| 11 | 7 | Carrillo Joaquin | 05:01.7 | 04:54.0 | 09:55.8 | 10pts |
| 12 | 13 | Reyez Daniel | 04:14.5 | 06:12.8 | 10:27.3 | 9pts |
| 13 | 100 | Campos Fernando | 06:55.3 | 04:15.3 | 11:10.6 | 8pts |
| 14 | 15 | Vergara Esteban | 07:21.0 | 05:37.5 | 12:58.6 | 7pts |
🏁 Master 42
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 248 | Soto Franco | 12:40.8 | 12:51.0 | 13:01.4 | 38:33.3 | 25pts |
| 2 🥈 | 190 | Jara Cesar | 13:08.0 | 13:32.5 | 13:22.9 | 40:03.5 | 22pts |
| 3 🥉 | 238 | Ojeda Hellmar | 13:29.2 | 13:12.3 | 13:27.7 | 40:09.3 | 20pts |
| 4 | 254 | Pino Edgardo | 13:22.4 | 13:28.8 | 13:34.4 | 40:25.6 | 18pts |
| 5 | 193 | Pereira Raul | 14:04.5 | 13:46.0 | 13:50.3 | 41:40.9 | 16pts |
| 6 | 1822 | Ojeda Carlos | 13:17.0 | 13:51.5 | 15:03.3 | 42:11.8 | 15pts |
| 7 | 80 | Brana Jose | 14:30.4 | 15:05.8 | 15:32.4 | 45:08.6 | 14pts |
| 8 | 72 | Flandez Abel | 14:28.0 | 15:08.1 | 19:37.2 | 49:13.4 | 13pts |
🏁 Master 50
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 12 | Guarda Rolf | 14:10.4 | 14:25.8 | 14:21.0 | 42:57.4 | 25pts |
| 2 🥈 | 906 | Aedo Bernando | 16:14.5 | 17:58.8 | 17:11.3 | 51:24.7 | 22pts |
| 3 🥉 | 332 | Rosas Victor | 16:06.1 | 19:18.9 | 21:13.5 | 56:38.6 | 20pts |
| 4 | 323 | Mardones Jorge | 22:31.0 | 22:26.4 | — | 44:57.5 | 18pts |
🏁 Promocional
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 802 | Lara Cristobal | 13:05.3 | 13:04.5 | 13:11.6 | 39:21.4 | 25pts |
| 2 🥈 | 29 | Mardones Rodrigo | 13:32.9 | 13:24.3 | 13:43.2 | 40:40.5 | 22pts |
| 3 🥉 | 71 | Ellez Felipe | 13:47.0 | 13:38.5 | 14:17.7 | 41:43.4 | 20pts |
| 4 | 293 | Pereira Martin | 13:37.7 | 14:01.6 | 16:08.1 | 43:47.6 | 18pts |
| 5 | 272 | Barahona Vicente | 14:02.1 | 14:51.9 | 15:07.1 | 44:01.2 | 16pts |
| 6 | 98 | Wilhelm Sebastian | 14:10.5 | 15:02.0 | 15:01.6 | 44:14.1 | 15pts |
| 7 | 134 | Rosas Fransisco | 15:36.1 | 29:04.0 | — | 44:40.2 | 14pts |
🏁 Promocional +30
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|
| 1 🥇 | 301 | Pinilla Logan Promo+30e | 13:26.9 | 13:49.1 | 13:44.6 | 41:00.7 | 25pts |
| 2 🥈 | 221 | Barrientos Javier Promo+30e | 13:27.7 | 14:01.3 | 13:44.7 | 41:13.8 | 22pts |
| 3 🥉 | 223 | Cisternas Ramon Promo+30e | 13:36.9 | 13:44.1 | 14:05.9 | 41:27.0 | 20pts |
| 4 | 218 | Navarro Mario Promo+30e | 14:06.2 | 14:10.1 | 14:12.2 | 42:28.6 | 18pts |
| 5 | 6 | Saldivia Piter Promo+30e | 14:22.6 | 14:03.3 | 14:13.6 | 42:39.6 | 16pts |
| 6 | 20 | Velazquez Carlos Promo+30e | 14:31.8 | 15:22.1 | 15:48.1 | 45:42.1 | 15pts |
| 7 | 11 | Catalan Cristofer Promo+30e | 14:35.0 | 16:21.6 | 15:02.3 | 45:59.0 | 14pts |
| 8 | 317 | Vargas Fransisco Promo+30e | 14:12.9 | 17:26.7 | 14:48.6 | 46:28.3 | 13pts |
| 9 | 182 | Via Omar Promo+30e | 17:12.4 | 14:51.4 | 15:08.0 | 47:11.9 | 12pts |
| 10 | 88 | Passalacqua Bruno Promo+30e | 16:26.6 | 16:05.4 | 15:09.9 | 47:42.0 | 11pts |
| 11 | 219 | Catrilef Andres Promo+30e | 19:34.0 | 16:25.1 | 16:05.7 | 52:04.8 | 10pts |
| 12 | 128 | Carrillo Helmuth Promo+30e | 19:43.4 | 17:29.1 | 19:36.4 | 56:48.9 | 9pts |
🏁 Intermedio
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 238 | Fladez Sebastian | 13:03.0 | 13:12.3 | 13:10.9 | 12:49.1 | 52:15.4 | 25pts |
| 2 🥈 | 26 | Mercegue Hernan | 13:02.1 | 13:55.6 | 12:50.8 | 12:40.6 | 52:29.4 | 22pts |
| 3 🥉 | 17 | Catalan Jose | 13:22.7 | 13:21.7 | 13:40.9 | 13:23.9 | 53:49.3 | 20pts |
| 4 | 503 | Niklitschek Jose | 13:33.4 | 13:41.2 | 13:27.8 | 13:37.3 | 54:19.8 | 18pts |
| 5 | 44 | Carmona Fernando | 13:34.9 | 14:14.7 | 13:41.0 | 13:56.7 | 55:27.4 | 16pts |
🏁 Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 555 | Lobos Agustin | 12:03.2 | 12:09.4 | 12:07.1 | 12:28.9 | 48:48.8 | 25pts |
| 2 🥈 | 375 | Garrido Italo | 12:12.4 | 13:04.5 | 11:49.1 | 12:34.4 | 49:40.5 | 22pts |
| 3 🥉 | 280 | Barrientos Juan | 12:44.6 | 12:36.6 | 12:43.9 | 12:40.4 | 50:45.7 | 20pts |
| 4 | 628 | Almonacid Mauricio | 12:47.8 | 12:49.1 | 12:51.4 | 12:42.6 | 51:11.1 | 18pts |
| 5 | 271 | Alvarez Gustavo | 14:38.2 | 14:41.4 | 12:58.7 | 13:19.4 | 55:37.9 | 16pts |
🏁 Experto +35
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 27 | Calabrano Patricio | 12:43.9 | 12:38.3 | 12:38.1 | 12:33.7 | 50:34.2 | 25pts |
| 1 🥇 | 404 | Barria Erwin | 12:20.8 | 12:09.3 | 12:39.5 | 12:23.2 | 49:33.0 | 25pts |
| 2 🥈 | 25 | Barrera Alexis | 12:58.1 | 12:42.8 | 12:58.9 | 12:52.3 | 51:32.3 | 22pts |
| 2 🥈 | 43 | Velasquez Eduardo | 13:16.5 | 12:50.8 | 12:59.9 | 13:11.7 | 52:19.1 | 22pts |
| 2 🥈 | 9 | Alvarez Rodrigo | 12:50.9 | 12:49.7 | 12:56.4 | 13:11.4 | 51:48.6 | 22pts |
| 3 🥉 | 697 | Becker Felipe | 13:28.9 | 13:22.8 | 13:08.6 | 13:17.1 | 53:17.5 | 20pts |
| 3 🥉 | 244 | Betancourt Edgardo | 13:03.7 | 12:56.0 | 13:20.5 | 13:26.1 | 52:46.5 | 20pts |
| 4 | 500 | Oryarzun Byron | 14:46.2 | 14:57.0 | 14:45.8 | 14:58.4 | 59:27.6 | 18pts |
| 4 | 84 | Sanchez Rodrigo | 13:48.2 | 13:38.8 | 13:20.4 | 13:20.7 | 54:08.2 | 18pts |
| 5 | 225 | Toledo Alvaro | 13:04.9 | 13:17.1 | 13:48.5 | 14:12.9 | 54:23.6 | 16pts |
| 6 | 46 | Caucao Miguel | 14:41.9 | 13:32.4 | 14:50.7 | 13:18.8 | 56:23.9 | 15pts |
| 7 | 8 | Laffi Marcelo | 16:59.8 | 15:35.0 | 16:07.2 | 15:57.7 | 1:04:39 | 14pts |
| 8 | 252 | Lobos Javier | 18:14.8 | 16:28.3 | 17:39.5 | — | 52:22.7 | 13pts |
🏁 Super Experto
| Pos | Dorsal | Piloto | Tramo 1 | Tramo 2 | Tramo 3 | Tramo 4 | Tiempo Total | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 🥇 | 18 | Marchan Alter | 11:30.9 | 11:18.9 | 11:20.8 | 11:29.7 | 45:40.4 | 25pts |
| 2 🥈 | 380 | Molina Joahn | 11:34.2 | 11:34.1 | 11:59.8 | 12:35.3 | 47:43.6 | 22pts |
| 3 🥉 | 226 | Bustamante Cristofer | 20:50.5 | 12:25.9 | 13:21.1 | 13:09.9 | 59:47.4 | 20pts |